<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sloppy Potatoes &#187; Tournament</title>
	<atom:link href="http://blogs.sloppypotatoes.com/tag/tournament/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.sloppypotatoes.com</link>
	<description>About the games we play</description>
	<lastBuildDate>Mon, 27 Jun 2011 01:39:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Special Features</title>
		<link>http://blogs.sloppypotatoes.com/special-features/</link>
		<comments>http://blogs.sloppypotatoes.com/special-features/#comments</comments>
		<pubDate>Tue, 01 Jul 2008 06:46:46 +0000</pubDate>
		<dc:creator>ep</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Tournament]]></category>

		<guid isPermaLink="false">http://blogs.sloppypotatoes.com/?page_id=209</guid>
		<description><![CDATA[1. The List- Five bite-sized morsels to fill you up write 2. Characters-Just a little chat about the characters in sports and games (and sports games) 3. Tournaments- Vote for your favorites in these ongoing competitions]]></description>
		<wfw:commentRss>http://blogs.sloppypotatoes.com/special-features/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is left for Henin, Sorenstam to achieve?</title>
		<link>http://blogs.sloppypotatoes.com/2008/05/16/whats-left-for-henin-sorenstam-to-achieve/</link>
		<comments>http://blogs.sloppypotatoes.com/2008/05/16/whats-left-for-henin-sorenstam-to-achieve/#comments</comments>
		<pubDate>Fri, 16 May 2008 18:18:17 +0000</pubDate>
		<dc:creator>ep</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Tournament]]></category>

		<guid isPermaLink="false">http://blogs.sloppypotatoes.com/?p=170</guid>
		<description><![CDATA[At least Annika&#8217;s sticking around until the season is over A couple monumental retirements were announced this week, and the ramifications are huge in their respective sports. They were both shocking in that both Justine Henin and Annika Sorenstam (shown at right), are competing at an incredible level. It seems the grind to get to [...]]]></description>
		<wfw:commentRss>http://blogs.sloppypotatoes.com/2008/05/16/whats-left-for-henin-sorenstam-to-achieve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Things to come&#8230;</title>
		<link>http://blogs.sloppypotatoes.com/2008/02/26/things-to-come/</link>
		<comments>http://blogs.sloppypotatoes.com/2008/02/26/things-to-come/#comments</comments>
		<pubDate>Tue, 26 Feb 2008 18:55:23 +0000</pubDate>
		<dc:creator>ep</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Fantasy sports]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Site news]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Tournaments]]></category>
		<category><![CDATA[Video Games]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[fantasy baseball]]></category>
		<category><![CDATA[Tournament]]></category>

		<guid isPermaLink="false">http://blogs.sloppypotatoes.com/?p=75</guid>
		<description><![CDATA[I just went ahead and selected every category for this post. It&#8217;s been a while since I made a real post. There&#8217;s been plenty of site updates and links and such, but nothing of real substance. I&#8217;ve surpassed the 30,000 point mark in Gamerscore so an update is in the works. Fantasy baseball is starting [...]]]></description>
		<wfw:commentRss>http://blogs.sloppypotatoes.com/2008/02/26/things-to-come/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tournament of Beauties: Round 1 recap</title>
		<link>http://blogs.sloppypotatoes.com/2008/02/25/tournament-of-beauties-round-1-recap/</link>
		<comments>http://blogs.sloppypotatoes.com/2008/02/25/tournament-of-beauties-round-1-recap/#comments</comments>
		<pubDate>Mon, 25 Feb 2008 18:28:58 +0000</pubDate>
		<dc:creator>ep</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Site news]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Tournaments]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[Tournament]]></category>

		<guid isPermaLink="false">http://blogs.sloppypotatoes.com/?p=74</guid>
		<description><![CDATA[Round 1 results from the Tournament of Beauties The full results will follow, but here are some highlights: Music/Misc: Carrie Underwood was a 20-1 winner over Kim Kardashian #13 Faith Hill upset #4 Fergie 12-9 #10 Shania Twain upset #7 Avril Lavigne 13-8 Should have been in the tournament: Nelly Furtado (5 votes), Sienna Miller [...]]]></description>
		<wfw:commentRss>http://blogs.sloppypotatoes.com/2008/02/25/tournament-of-beauties-round-1-recap/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tournament of Beauties results</title>
		<link>http://blogs.sloppypotatoes.com/2008/02/24/tournament-of-beauties-results/</link>
		<comments>http://blogs.sloppypotatoes.com/2008/02/24/tournament-of-beauties-results/#comments</comments>
		<pubDate>Sun, 24 Feb 2008 18:04:11 +0000</pubDate>
		<dc:creator>ep</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Site news]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Tournaments]]></category>
		<category><![CDATA[Amanda Beard]]></category>
		<category><![CDATA[Halle Berry]]></category>
		<category><![CDATA[Jessica Alba]]></category>
		<category><![CDATA[Maria Sharapova]]></category>
		<category><![CDATA[Marisa Miller]]></category>
		<category><![CDATA[Sara Jean Underwood]]></category>
		<category><![CDATA[Tournament]]></category>
		<category><![CDATA[Tournament of Beauties]]></category>

		<guid isPermaLink="false">http://blogs.sloppypotatoes.com/?p=73</guid>
		<description><![CDATA[Highlights from the first round can be accessed by going to the Tournament of Beauties page and clicking Results or by clicking here. I&#8217;ll post round 2 brackets and full results from the first round on Monday. ep]]></description>
		<wfw:commentRss>http://blogs.sloppypotatoes.com/2008/02/24/tournament-of-beauties-results/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>TOB: Round 1 results</title>
		<link>http://blogs.sloppypotatoes.com/special-features/polls/tournament-of-beauties/tob-round-1-results/</link>
		<comments>http://blogs.sloppypotatoes.com/special-features/polls/tournament-of-beauties/tob-round-1-results/#comments</comments>
		<pubDate>Sun, 24 Feb 2008 17:56:22 +0000</pubDate>
		<dc:creator>ep</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Tournament]]></category>

		<guid isPermaLink="false">http://blogs.sloppypotatoes.com/?page_id=72</guid>
		<description><![CDATA[Full results from Round 1 of the Tournament of Beauties: Tournament of Beauties: Music/Misc. 1. Pick one to advance to the second round 1. Christina Aguilera &#8212; Dirrty, Genie in a Bottle 81.0% (17) 16. Vanessa Hudgens &#8212; High School Musical, Nude photos 19.0% (4) TOTAL 100.0% 21 2. Pick one to advance to the [...]]]></description>
		<wfw:commentRss>http://blogs.sloppypotatoes.com/special-features/polls/tournament-of-beauties/tob-round-1-results/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

